GSFR Staged Fuel Round Flame Burner
Burner Description:
The Zeeco GSFR Staged Fuel Emissions round flame gas only burner.
Burner Design Features:
- Stable flame over a wide range of conditions
- Turndown of 5:1 or greater for most cases
- Low maintenance cost since tip mass is small and exposed into firebox less than 1" (25 mm)
- Compact flame shape
- Reasonable cost and great value
- Combustion air dampers are controlled by gears for precise control
- Bearings are used for the combustion air damper shafts for smooth, precise operation
- Configurations available: plenum mounted or individual wind-box
- Four (4) primary gas tips
- Four (4) staged fuel gas tips
- 310 Stainless Steel (Type HK) gas tips
Burner Design Information
| Burner Model: | GSFR Staged Fuel Low Emissions Burner |
| Fuels: | Gas Only |
| Description: | Staged Fuel, Low Emissions |
| NOx Reduction Method: | Staged Fuel |
| Predicted NOx Emissions Range (Natural Draft): | 35 ppmv to 70 ppmv |
| Predicted NOx Emissions Range (600°F/316°C Air Preheat): | 50 ppmv to 100 ppmv |
| Combustion Air Induction: | Natural, Forced, Induced & Balanced Draft |
| Mounting Options: | Up-fired and Side-fired |
| Natural Draft Heat Release Range: | 1 MM to 20 MM Btu/hr [0.293 to 5.860 MW] |
| Forced Draft Heat Release Range: | 1 MM to 50 MM Btu/hr [0.293 to 14.650 MW] |
| Turndown: | 5:1 |
| Typical Excess Air Range: | 10% to 25% |
