GLSF Min-Emissions Round Flame Burner
Burner Description:
The Zeeco GLSF Min-Emissions burner is an ultra-low emissions round flame burner.
Burner Design Features:
- Stable flame over a wide range of conditions
- High turndown of 5:1 or greater for most cases
- No stabilization metal used in the burner throat
- Low maintenance cost since tip mass is small and exposed into firebox less than 1" (25 mm)
- Compact Design makes this burner a great choice for retrofit applications
- Compact flame shape
- Great heat flux profile
- Reasonable cost and great value
- Combustion air dampers are controlled by gears for precise control
- Bearings are used for the combustion air damper shafts for smooth, precise operation
- Configurations available: plenum mounted or individual wind-box
- 310 Stainless Steel (Type HK) gas tips
Burner Design Information
| Burner Model: | GLSF Min-Emissions Burner |
| Fuels: | Gas Only |
| Description: | Round Flame Ultra-Low Emissions |
| NOx Reduction Method: | Internal Flue Gas Recirculation by Free-Jet Mixing |
| Predicted NOx Emissions Range (Natural Draft): | 30 ppmv to 45 ppmv |
| Predicted NOx Emissions Range (600°F/316°C Air Preheat): | 50 ppmv to 80 ppmv |
| Combustion Air Induction: | Natural, Forced, Induced & Balanced Draft |
| Mounting Options: | Side-fired |
| Natural Draft Heat Release Range: | 1 MM to 20 MM Btu/hr [0.293 to 5.860 MW] |
| Forced Draft Heat Release Range: | 1 MM to 50 MM Btu/hr [0.293 to 14.650 MW] |
| Turndown: | 5:1 |
| Typical Excess Air Range: | 10% to 25% |

